Arduino Portenta H7 Development Board simultaneously runs high-level code along with real-time tasks. The design includes two processors that can run tasks in parallel. For example, is possible to execute Arduino compiled code along with MicroPython one, and have both cores to communicate with one another. The Portenta functionality is two-fold, it can either be running like any other embedded microcontroller board or as the main processor of an embedded computer. Use the Portenta Carrier board to transform your H7 into an eNUC computer and expose all of the H7 physical interfaces.
Pin Diagram:
Portenta can easily run processes created with TensorFlow™ Lite, you could have one of the cores computing a computer vision algorithm on the fly, while the other could be making low-level operations like controlling a motor, or acting as a user interface.
Specification:
Ethernet | 10/100 Phy option |
---|---|
Wireless | BT5.0 + WiFi 802.11 b/g/n 65Mbps option |
Crypto Chip | ECC608 or SE050C2 (Common Criteria EAL 6+) option |
Display Connector | MIPI DSI host & MIPI D-PHY to interface with low-pin count large displays |
GPU | Chrom-ART graphical hardware Accelerator |
Timers | 22x timers and watchdogs |
UART | 4x ports (2 with flow control) |
SD CARD | Interface for SD Card connector (through expansion port only) |
OPerating Temperature | -40 °C to +85 °C |
Power | Through USB-C connector or LiPo battery (integrated charger) |
Current Consumption | 2.95 μA in Standby mode (Backup SRAM OFF, RTC/LSE ON) |
USB-C | Host / Device, DisplayPort out, High / Full Speed, Power delivery |
MKR Headers | Use any of the existing industrial MKR shields on it |
High Density Connectivity | Two 80 pin connectors will expose all of the board’s peripherals to other devices |
ESLOV Connector | Arduino’s open connector standard for self-identifiable hardware |
Camera Interface | 8-bit, up to 80 MHz |
ADC | ADC 3× ADCs with 16-bit max. resolution (up to 36 channels, up to 3.6 MSPS) |
DAC | DAC 2× 12-bit DAC (1 MHz) |
Shipping Weight | 0.25 kg |
Shipping Dimensions | 6 × 4 × 1 cm |
Applications:
- High-end industrial machinery
- Laboratory equipment
- Computer vision
- PLCs
- Industry-ready user interfaces, etc.
Useful link:
Setting Up Portenta H7 For Arduino
Features:
- High-end industrial machinery
- Laboratory equipment
- Computer vision
- PLCs
- Industry-ready user interfaces
- Robotics controller
- Mission-critical devices
- Dedicated stationary computer
- High-speed booting computation (ms)
Package Includes:
1 x Arduino Portenta H7 Development Board ABX00042
There are no reviews yet.